Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:United States
Player ID:4,141
Unique ID:STEAM_0:1:6725109
Steam IDv3:[U:1:13450219]
Steam Community:76561197973715947
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Apr 24, 2024 9:18:24 pm (Total: 451 Connects)
Connection Time:13 days 21:52:42 hours
Average Ping:32.92ms (Latency: 16.46ms)
Favorite Weapon:PHYSICSGravity Gun
* marked values from last two weeks

Player Aliases

Name Time Last Use Kills Deaths Kpd Hpk Survived
[US] 🏳️🌈ULTIMATE WARRIO 2d 14:51h Feb 28, 2024 12:00:00 am 10,794 11,980 0.90 0% 17.19
[US] [MO] UltimateWarrior #HL2D 1d 04:52h Dec 28, 2022 12:00:00 am 4,750 5,951 0.80 1% 16.00
[US] Ultimate Warrior 0d 23:37h Sep 9, 2023 12:00:00 am 4,159 5,363 0.78 1% 14.88
[US] -M'X||-ULTIMATEWARRIOR 0d 19:08h Aug 3, 2023 12:00:00 am 3,080 3,711 0.83 1% 16.79
[US] -M'X||-ULTIMATEWARRIOR-Ver 0d 17:34h May 31, 2023 12:00:00 am 3,039 4,028 0.75 1% 14.91
[US] -M'X||-ULTIMATE WARRIOR- V 0d 14:38h Apr 30, 2023 12:00:00 am 2,455 3,096 0.79 1% 15.80
[US] 🏳️🌈 THE ULTIMATE W 0d 10:53h Oct 1, 2023 12:00:00 am 2,066 2,387 0.87 0% 15.40
[US] [MO] UltimateWarrior#SoCal 0d 08:56h Feb 5, 2023 12:00:00 am 1,425 1,852 0.77 1% 15.65
[US] [MO] Ultimate Warrior #HL2 0d 08:50h Oct 30, 2022 12:00:00 am 1,154 1,771 0.65 0% 14.98
[US] [MO]UltimateWarrior#SoCal 0d 07:54h Jan 22, 2023 12:00:00 am 1,295 1,697 0.76 1% 15.75
🏳️🌈ULTIMATE WARRIOR* 0d 07:29h Feb 14, 2024 12:00:00 am 1,344 1,405 0.96 0% 18.37
[US] [MO] UltimateWarrior #SoCa 0d 06:59h Feb 12, 2023 12:00:00 am 1,171 1,467 0.80 1% 15.85
[US] 🏳️🌈 MAGNUM U.W. 🀀 0d 06:31h Nov 29, 2023 12:00:00 am 1,134 1,109 1.02 0% 20.33
[US] [MO]UltimateWarrior[s0rry] 0d 06:13h Jan 18, 2023 12:00:00 am 1,047 1,433 0.73 1% 14.14
[US] ỦlŦĨмДtÈŴΛЯЯЮR 0d 05:45h Apr 3, 2024 12:00:00 am 1,028 948 1.08 0% 20.61
Full Player Aliases List [124]

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Spectator 2d 11:50h 352 times 100% 0.79
Action Achieved Skill Bonus
Multi Kill (Double 2x) 3,698 times 7,396
Post Mortem Vengeance 2,549 times 25,490
Dominating 1,496 times 2,992
Headshot 337 times 337
Multi Kill (Triple 3x) 274 times 822
Rampage 191 times 573
First Blood 177 times 177
Jihad Retribution 63 times 315
Rage Enforcer 39 times 975
Rage Quit 36 times -900
Round Victory 34 times 850
Killing Spree 25 times 100
Multi Kill (Quad 4x) 20 times 80
Monster Kill 4 times 20

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
dm_killbox_hybridz_v1_skm 0d 08:49h 1,436 3% 1,777 0.81 10 3% 1%
dm_killbox_whichway_skm 0d 07:57h 1,199 2% 1,302 0.92 12 4% 1%
dm_killbox_bunkerbuster_tko 0d 07:20h 1,144 2% 1,407 0.81 4 1% 0%
dm_killbox_construction_skm 0d 07:00h 1,225 2% 1,499 0.82 1 0% 0%
dm_killbox_weee_skm 0d 06:59h 1,222 2% 1,500 0.81 14 4% 1%
dm-otf-mayhem2-packed 0d 06:47h 1,260 2% 1,508 0.84 - 0% 0%
dm_killbox_[dmk]_b6 0d 06:38h 1,137 2% 1,450 0.78 6 2% 1%
dm_killbox_n9ne_skm 0d 06:25h 1,140 2% 1,276 0.89 10 3% 1%
dm_killbox_pulsebox_skm 0d 06:20h 1,275 2% 1,582 0.81 10 3% 1%
dm_romanbox_tsgk_rc2 0d 06:20h 960 2% 1,380 0.70 4 1% 0%
asc_killbox_toa 0d 06:16h 1,126 2% 1,291 0.87 2 1% 0%
dm_killbox_dome_skm 0d 06:14h 930 2% 1,168 0.80 - 0% 0%
dm_killbox_is0late_skm 0d 06:12h 1,099 2% 1,359 0.81 3 1% 0%
dm_killbox_4morekillin_tko 0d 06:08h 1,026 2% 1,300 0.79 3 1% 0%
dm_killbox_domination_skm 0d 06:07h 1,220 2% 1,381 0.88 4 1% 0%
dm_killbox_titan_skm 0d 06:03h 970 2% 1,267 0.77 9 3% 1%
dm_dust2_crazy_skm 0d 06:00h 994 2% 1,135 0.88 6 2% 1%
dm_killbox_acid_elite 0d 06:00h 912 2% 947 0.96 3 1% 0%
dm_killbox_hallways_tko 0d 05:59h 1,042 2% 1,146 0.91 6 2% 1%
dm_killbox_realm_skm 0d 05:56h 891 2% 1,099 0.81 5 1% 1%
dm_killbox_mp2_skm 0d 05:47h 905 2% 1,155 0.78 10 3% 1%
dm_killbox911_skm 0d 05:44h 893 2% 1,024 0.87 2 1% 0%
dm_killbox_nwo_1 0d 05:43h 929 2% 1,096 0.85 5 1% 1%
dm_killbox_dojo_skm 0d 05:41h 1,139 2% 1,340 0.85 6 2% 1%
dm_killbox_tall_killbox_ss 0d 05:32h 848 2% 1,032 0.82 9 3% 1%
dm_killbox_z_skm 0d 05:29h 811 1% 1,035 0.78 2 1% 0%
asc_mp_killbox2_v11 0d 05:28h 906 2% 1,210 0.75 9 3% 1%
dm_bluebox_b2 0d 05:27h 781 1% 1,019 0.77 6 2% 1%
dm_killbox_snipereye_2 0d 05:24h 807 1% 998 0.81 22 7% 3%
dm_killbox_2013_skm 0d 05:23h 844 2% 1,104 0.76 9 3% 1%
dm_killbox_rage_skm 0d 05:21h 814 1% 1,009 0.81 6 2% 1%
dm_in_teh_box_skm 0d 05:20h 828 2% 995 0.83 - 0% 0%
dm_killbox_air_skm 0d 05:19h 1,058 2% 1,305 0.81 5 1% 0%
dm_killbox_o_n_g_ss 0d 05:10h 832 2% 970 0.86 2 1% 0%
dm_killbox_alpha_bcc_b2 0d 05:06h 654 1% 899 0.73 5 1% 1%
dm_killbox_rac_volts_skm 0d 04:54h 908 2% 1,069 0.85 4 1% 0%
dm_killbox_platform_tko 0d 04:48h 784 1% 994 0.79 6 2% 1%
dm_killbox_marble_skm 0d 04:44h 740 1% 931 0.79 3 1% 0%
dm_killbox_shootery_skm 0d 04:43h 535 1% 751 0.71 13 4% 2%
dm_killbox_final_emc2_skm 0d 04:42h 830 2% 1,018 0.82 4 1% 0%
dm_killbox_sci_skm 0d 04:36h 768 1% 949 0.81 5 1% 1%
dm_killbox_b_skm 0d 04:33h 750 1% 931 0.81 3 1% 0%
dm_bk_weedbox_final 0d 04:18h 627 1% 735 0.85 2 1% 0%
dm_killbox_2c_skm 0d 04:04h 802 1% 1,127 0.71 4 1% 1%
dm_killbox_smoochie_final 0d 03:52h 762 1% 934 0.82 4 1% 1%
dm_killbox_coldblood_ss 0d 03:32h 335 1% 501 0.67 2 1% 1%
dm_killbox_coldinhere01_tko 0d 03:24h 627 1% 674 0.93 3 1% 0%
dm_killbox_bunker_2013b_skm 0d 03:21h 555 1% 760 0.73 5 1% 1%
dm_killbox_bunker_x2_skm 0d 03:16h 676 1% 822 0.82 4 1% 1%
dm_killbox_corridors_skm 0d 03:11h 494 1% 667 0.74 4 1% 1%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
PHYSICS Gravity Gun 1.00 13,913 25% 10,004 15% - 0% 0%
CROSSBOW_BOLT Crossbow 1.70 13,493 24% 9,871 15% - 0% 0%
SHOTGUN Shotgun 1.60 11,355 21% 22,444 33% - 0% 0%
COMBINE_BALL Combine Ball 0.60 5,921 11% 5,425 8% - 0% 0%
GRENADE_FRAG Frag Grenade 1.30 3,036 6% 5,703 8% - 0% 0%
AR2 AR2 Assault Rifle 1.00 3,003 5% 4,340 6% - 0% 0%
SMG1_GRENADE SMG Grenade 1.10 2,691 5% 2,980 4% - 0% 0%
357 357 Magnum 2.00 1,584 3% 5,268 8% 335 99% 21%
SMG1 Sub Machine Gun 1.00 98 0% 639 1% - 0% 0%
PISTOL Pistol 2.30 5 0% 48 0% 2 1% 40%
SLAM Slam 1.30 4 0% 32 0% - 0% 0%
CROWBAR Crowbar 3.00 3 0% 24 0% - 0% 0%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
AR2 30,392 21.8 56.9 21.3
SHOTGUN 27,204 24.9 52.7 22.4
357 3,122 22.8 56.9 20.3
SMG1 1,415 22.5 57.6 19.9
PISTOL 41 17.1 53.7 29.3

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
CROSSBOW_BOLT 81,628 14,677 1,443,178 13,493 9,871 1.37 - 0% 18% 98.30 6.00
SHOTGUN 63,963 63,668 2,180,760 11,355 22,444 0.51 - 0% 100% 34.30 5.60
AR2 228,470 36,888 2,032,666 3,003 4,340 0.69 - 0% 16% 55.10 76.10
357 14,708 4,135 368,606 1,584 5,268 0.30 335 21% 28% 89.10 9.30
SMG1 9,585 2,030 64,483 98 639 0.15 - 0% 21% 31.80 97.80
PISTOL 271 48 656 5 48 0.10 2 40% 18% 13.70 54.20

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: