Sections

Player Information

Player Profile
Name:
Member of Clan:US
Player ID:201
Unique ID:STEAM_0:1:23392763
Steam IDv3:[U:1:46785527]
Steam Community:76561198007051255
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Apr 3, 2024 7:26:43 pm (Total: 277 Connects)
Connection Time:2 days 07:22:54 hours
Average Ping:38.40ms (Latency: 19.20ms)
Favorite Weapon:SHOTGUNShotgun
* marked values from last two weeks

Player Aliases

Name Time Last Use Kills Deaths Kpd Hpk Survived
[US] =K2BK=M`agnum Man 1d 11:18h Apr 3, 2024 12:00:00 am 3,918 5,615 0.70 1% 15.66
=K2BK=M`agnum Man 0d 21:05h Apr 3, 2024 12:00:00 am 741 1,068 0.69 1% 15.04
[AFK] [US] =K2BK=M`agnum Man 0d 00:50h Apr 9, 2022 12:00:00 am - - - 0% -

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Spectator 0d 01:44h 13 times 100% 0.36
Action Achieved Skill Bonus
Multi Kill (Double 2x) 236 times 472
Post Mortem Vengeance 171 times 1,710
Dominating 79 times 158
Headshot 39 times 39
First Blood 17 times 17
Multi Kill (Triple 3x) 16 times 48
Rampage 9 times 27
Jihad Retribution 5 times 25
Rage Enforcer 4 times 100
Rage Quit 3 times -75
Round Victory 1 times 25

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
dm_bs_bloodbox_skm 0d 01:56h 64 1% 86 0.74 - 0% 0%
dm_box_bs_final 0d 01:43h 72 2% 95 0.76 - 0% 0%
dm_killbox_kbh_2_skm 0d 01:38h 37 1% 68 0.54 1 2% 3%
dm_[tsf]_killbox_kpd_2 0d 01:13h 34 1% 40 0.85 - 0% 0%
dm_killbox_hybridz_v1_skm 0d 01:11h 154 3% 219 0.70 1 2% 1%
dm_killbox_sanctuary_b3 0d 01:09h 80 2% 98 0.82 - 0% 0%
dm_killbox_trees_skm 0d 01:07h 69 2% 111 0.62 2 5% 3%
dm_bs_bloodbox_final 0d 01:03h 21 0% 34 0.62 - 0% 0%
dm_killbox_confined_tko 0d 00:59h 14 0% 32 0.44 - 0% 0%
dm_killbox_weee_skm 0d 00:58h 103 2% 162 0.64 5 11% 5%
dm_bk_killbox_kbh_move_rc1 0d 00:57h 28 1% 73 0.38 1 2% 4%
dm_killbox_2013_skm 0d 00:56h 118 3% 170 0.69 1 2% 1%
dm_killbox_or_be_killed_final 0d 00:56h 86 2% 66 1.30 - 0% 0%
dm_killroof2_b3 0d 00:55h 67 1% 110 0.61 - 0% 0%
dm_killbox_jimmyscatwalkfix 0d 00:55h 29 1% 41 0.71 - 0% 0%
dm_killbox_bunkerbuster_tko 0d 00:52h 129 3% 209 0.62 1 2% 1%
dm_killbox_bunker_2013b_skm 0d 00:52h 153 3% 219 0.70 5 11% 3%
dm_killbox_titan_skm 0d 00:52h 154 3% 230 0.67 4 9% 3%
dm_killbox_native02_tko 0d 00:50h 5 0% 7 0.71 - 0% 0%
dm_killbox_dojo_skm 0d 00:49h 160 4% 226 0.71 2 5% 1%
dm_killbox_throwthis 0d 00:47h 47 1% 68 0.69 - 0% 0%
dm_killbox_tsgk_v8_rc3 0d 00:46h 50 1% 59 0.85 - 0% 0%
dm_killbox_arena_skm 0d 00:45h 86 2% 141 0.61 3 7% 3%
dm_killbox_pawa_v3 0d 00:44h 61 1% 68 0.90 - 0% 0%
dm_killbox_tall_killbox_ss 0d 00:44h 111 2% 165 0.67 - 0% 0%
dm_killbox_scramble 0d 00:44h 52 1% 71 0.73 - 0% 0%
dm_bk_weedbox_final 0d 00:42h 32 1% 40 0.80 - 0% 0%
dm_killbox_[dmk]_b6 0d 00:42h 143 3% 162 0.88 - 0% 0%
dm_killbox_2014_bk_rc1 0d 00:42h 19 0% 17 1.12 - 0% 0%
dm_killbox_o_n_g_ss 0d 00:42h 99 2% 131 0.76 - 0% 0%
dm_donutbox_tsgk_rc4 0d 00:41h 26 1% 25 1.04 - 0% 0%
dm_killbox_n9ne_skm 0d 00:40h 85 2% 119 0.71 2 5% 2%
dm_dust2_crazy_skm 0d 00:39h 91 2% 102 0.89 - 0% 0%
dm_killbox_whichway_skm 0d 00:38h 83 2% 101 0.82 - 0% 0%
dm_killbox_rac_volts_skm 0d 00:38h 71 2% 102 0.70 - 0% 0%
dm_bluebox_b2 0d 00:37h 95 2% 136 0.70 1 2% 1%
dm_killbox_unfound_skm 0d 00:35h 15 0% 48 0.31 - 0% 0%
dm_killbox_construction_skm 0d 00:34h 65 1% 107 0.61 1 2% 2%
dm_killbox_hallways_tko 0d 00:33h 91 2% 145 0.63 - 0% 0%
dm_in_teh_box_skm 0d 00:32h 99 2% 138 0.72 - 0% 0%
dm_killbox_suite01_tko 0d 00:32h 1 0% 2 0.50 - 0% 0%
dm_killbox_e_tko 0d 00:32h 2 0% 4 0.50 - 0% 0%
dm_killbox_final_emc2_skm 0d 00:31h 81 2% 114 0.71 - 0% 0%
dm_killbox_4morekillin_tko 0d 00:28h 80 2% 120 0.67 - 0% 0%
dm_killbox_corridors_skm 0d 00:28h 56 1% 87 0.64 1 2% 2%
dm_killbox_b_skm 0d 00:28h 102 2% 120 0.85 2 5% 2%
asc_mp_killbox2_v11 0d 00:28h 65 1% 103 0.63 - 0% 0%
dm_killbox_alpha_bcc_b2 0d 00:28h 68 1% 108 0.63 - 0% 0%
dm_killbox_acid_elite 0d 00:28h 28 1% 47 0.60 - 0% 0%
dm_killbox_is0late_skm 0d 00:28h 83 2% 133 0.62 - 0% 0%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
SHOTGUN Shotgun 1.60 1,572 35% 2,233 35% - 0% 0%
CROSSBOW_BOLT Crossbow 1.70 913 21% 849 13% - 0% 0%
GRENADE_FRAG Frag Grenade 1.30 408 9% 601 9% - 0% 0%
SMG1_GRENADE SMG Grenade 1.10 358 8% 350 5% - 0% 0%
PHYSICS Gravity Gun 1.00 352 8% 849 13% - 0% 0%
COMBINE_BALL Combine Ball 0.60 334 8% 506 8% - 0% 0%
AR2 AR2 Assault Rifle 1.00 273 6% 401 6% - 0% 0%
357 357 Magnum 2.00 231 5% 485 8% 44 100% 19%
SMG1 Sub Machine Gun 1.00 9 0% 23 0% - 0% 0%
CROWBAR Crowbar 3.00 3 0% - 0% - 0% 0%
STUNSTICK Stun Stick 3.00 1 0% - 0% - 0% 0%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
SHOTGUN 3,530 25.9 50.8 23.3
AR2 2,303 25.5 50.8 23.8
357 471 23.1 50.7 26.1
SMG1 136 16.9 58.8 24.3

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
SHOTGUN 9,777 8,856 315,184 1,572 2,233 0.70 - 0% 91% 35.60 6.20
CROSSBOW_BOLT 7,949 986 98,111 913 849 1.08 - 0% 12% 99.50 8.70
AR2 26,513 2,615 134,943 273 401 0.68 - 0% 10% 51.60 97.10
357 2,929 536 48,705 231 485 0.48 44 19% 18% 90.90 12.70
SMG1 1,775 175 2,181 9 23 0.39 - 0% 10% 12.50 197.20

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: